| 
                        Detail produk:
                                                     
 
 | 
| Usage: | Over-Temperature Protection | Material: | Bakelite, Ceramic | 
|---|---|---|---|
| Warranty: | 1 Year | Temperature: | 0-280℃ | 
| Rated voltage: | 250VAC | Reset type: | Auto-reset and Manual-reset | 
| Terminal's size: | customized | Switch type: | Normally Closed/Open | 
| Menyoroti: | 16A KSD301 Temperature Switch,10A KSD301 Temperature Switch,250v ksd301 thermal switch | ||
KSD301 thermostat / bimetal thermal protector / KSD301 temperature protector
250V 10A 16A Thermostat Ksd301 Temperature Controller For Household Appliances
specification
| Product name | Home Appliances Part Fixed or Movable Cover KSD301 KSD302 KSD305 250V 10A 16A Bimetal Thermostat | 
| Rating current | 10A/16A | 
| Rating voltage | 250V | 
| Certificate | CQC, TUV,VDE | 
| Type | Automatic rest or manual reset | 
| Application | Household | 
| Condition | Normally closed or manual reset | 
| Material | Bakelite or Ceramic | 
| Package | PE Bag | 
Open temperature & reset temperature
1. According to customer’s request to set the open temperature and reset temperature.
2. The standard open temperature and reset temperature’s sheet for auto reset type as below
| Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | 
| -20℃+-5℃ | 5℃+-5℃ | 95℃+-5℃ | 80℃+-5℃ | 205℃+-5℃ | 175℃+-10℃ | 
| -15℃+-5℃ | 5℃+-5℃ | 100℃+-5℃ | 80℃+-10℃ | 210℃+-5℃ | 180℃+-10℃ | 
| -10℃+-5℃ | 5℃+-5℃ | 105℃+-5℃ | 85℃+-10℃ | 215℃+-5℃ | 185℃+-10℃ | 
| 0℃+-5℃ | -10℃+-5℃ | 110℃+-5℃ | 90℃+-10℃ | 220℃+-5℃ | 190℃+-10℃ | 
| 5℃+-5℃ | -5℃+-5℃ | 115℃+-5℃ | 95℃+-10℃ | 225℃+-5℃ | 195℃+-10℃ | 
| 10℃+-5℃ | 0℃+-5℃ | 120℃+-5℃ | 100℃+-10℃ | 230℃+-5℃ | 200℃+-10℃ | 
| 15℃+-5℃ | 5℃+-5℃ | 125℃+-5℃ | 105℃+-10℃ | 235℃+-5℃ | 205℃+-10℃ | 
| 20℃+-5℃ | 5℃+-5℃ | 130℃+-5℃ | 110℃+-10℃ | 240℃+-5℃ | 210℃+-10℃ | 
| 25℃+-5℃ | 10℃+-5℃ | 135℃+-5℃ | 115℃+-10℃ | 245℃+-5℃ | 215℃+-10℃ | 
| 30℃+-5℃ | 15℃+-5℃ | 140℃+-5℃ | 120℃+-10℃ | 250℃+-5℃ | 220℃+-10℃ | 
| 35℃+-5℃ | 20℃+-5℃ | 145℃+-5℃ | 125℃+-10℃ | 255℃+-5℃ | 225℃+-10℃ | 
| 40℃+-5℃ | 25℃+-5℃ | 150℃+-5℃ | 130℃+-10℃ | 260℃+-5℃ | 230℃+-10℃ | 
| 45℃+-5℃ | 30℃+-5℃ | 155℃+-5℃ | 130℃+-10℃ | 265℃+-5℃ | 235℃+-10℃ | 
| 50℃+-5℃ | 35℃+-5℃ | 160℃+-5℃ | 135℃+-10℃ | 270℃+-5℃ | 240℃+-10℃ | 
| 55℃+-5℃ | 40℃+-5℃ | 165℃+-5℃ | 140℃+-10℃ | 275℃+-5℃ | 245℃+-10℃ | 
| 60℃+-5℃ | 45℃+-5℃ | 170℃+-5℃ | 145℃+-10℃ | 280℃+-5℃ | 250℃+-10℃ | 
| 65℃+-5℃ | 50℃+-5℃ | 175℃+-5℃ | 150℃+-10℃ | 285℃+-5℃ | 255℃+-10℃ | 
| 70℃+-5℃ | 55℃+-5℃ | 180℃+-5℃ | 155℃+-10℃ | 290℃+-5℃ | 260℃+-10℃ | 
| 75℃+-5℃ | 60℃+-5℃ | 185℃+-5℃ | 155℃+-10℃ | 295℃+-5℃ | 265℃+-10℃ | 
| 80℃+-5℃ | 65℃+-5℃ | 190℃+-5℃ | 160℃+-10℃ | 300℃+-5℃ | 270℃+-10℃ | 
| 85℃+-5℃ | 70℃+-5℃ | 195℃+-5℃ | 165℃+-10℃ | 
 | 
 | 
| 90℃+-5℃ | 75℃+-5℃ | 200℃+-5℃ | 170℃+-10℃ | 
 | 
 | 

Kontak Person: Cherry Lee
Tel: +86-13431163393
Faks: 86-769-82657011